<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket News Blog&#124; Cricket Quizzes&#124; Cricket Reviews</title>
	<atom:link href="http://www.thecricketblog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecricketblog.info</link>
	<description>The Cricket Blog</description>
	<lastBuildDate>Sun, 16 Jan 2011 11:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Australia vs England 1st ODI Highlights 2011 MCG</title>
		<link>http://www.thecricketblog.info/2011/01/16/australia-vs-england-1st-odi-highlights-2011-mcg/</link>
		<comments>http://www.thecricketblog.info/2011/01/16/australia-vs-england-1st-odi-highlights-2011-mcg/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:29:05 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[One Day Internationals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=66</guid>
		<description><![CDATA[Australia vs England 1st ODI Highlights Melbourne Cricket Ground January 16, 2011- Sunday Result:- Australia 297/4 ( 49.1 overs) beat England 294 all out by six wickets. Shane Watson&#8217;s fine century allows Australia to draw first blood in the One Day International Series between the two countries at the Melbourne Cricket Ground. Watson struck an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia vs England 1st ODI Highlights</strong></p>
<p>Melbourne Cricket Ground</p>
<p>January 16, 2011- Sunday</p>
<p>Result:- Australia 297/4 ( 49.1 overs) beat England 294 all out by six wickets.<span id="more-66"></span></p>
<p>Shane Watson&#8217;s fine century allows Australia to draw first blood in the One Day International Series between the two countries at the Melbourne Cricket Ground. Watson struck an unbeaten 161 off 150 balls to guide Australia home after England had reached 294 in their innings thanks to Kevin Pietersen&#8217;s 78.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.dailymotion.com/swf/video/xglb4w?width=480&#038;theme=eggplant&#038;foreground=%23CFCFCF&#038;highlight=%23834596&#038;background=%23000000&#038;start=&#038;animatedTitle=&#038;iframe=0&#038;additionalInfos=0&#038;autoPlay=0&#038;hideInfos=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xglb4w?width=480&#038;theme=eggplant&#038;foreground=%23CFCFCF&#038;highlight=%23834596&#038;background=%23000000&#038;start=&#038;animatedTitle=&#038;iframe=0&#038;additionalInfos=0&#038;autoPlay=0&#038;hideInfos=0" width="480" height="360" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2011/01/16/australia-vs-england-1st-odi-highlights-2011-mcg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Southee hat trick helps New Zealand beat Pakistan</title>
		<link>http://www.thecricketblog.info/2010/12/26/tim-southee-hat-trick-helps-new-zealand-beat-pakistan/</link>
		<comments>http://www.thecricketblog.info/2010/12/26/tim-southee-hat-trick-helps-new-zealand-beat-pakistan/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 05:19:33 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[T20]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=63</guid>
		<description><![CDATA[A hat trick from Tim Southee helped New Zealand beat Pakistan in the first T20 between the two sides on December 26, 2010 in Auckland. Pakistan had raced to 58/1 within the first six overs before Southee turned the game on its head. He claimed the wickets of Younis Khan, Mohammed Hafeez and Umar Akmal [...]]]></description>
			<content:encoded><![CDATA[<p>A hat trick from Tim Southee helped New Zealand beat Pakistan in the first T20 between the two sides on December 26, 2010 in Auckland.</p>
<p>Pakistan had raced to 58/1 within the first six overs before Southee turned the game on its head. He claimed the wickets of Younis Khan, Mohammed Hafeez and Umar Akmal in consecutive deliveries and eventually finished with impressive figures of 5/18 in his four overs.</p>
<p>Chasing only 144 to win, New Zealand&#8217;s task was made easier by the rollicking start given to them by Martin Guptill, who hit four sixes in his 29 ball 54.</p>
<p>After Guptill&#8217;s dismissal, Ross Taylor played a patient knock of 39 not out to ensure that New Zealand won with plenty to spare.</p>
<p>Pakistan ( 143/9) lost to New Zealand 146/5 ( 17.1 overs)</p>
<p>Man of the Match of Pakistan vs New Zealand- Tim Southee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/26/tim-southee-hat-trick-helps-new-zealand-beat-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies 30 man World Cup 2011 Preliminary Squad</title>
		<link>http://www.thecricketblog.info/2010/12/21/west-indies-30-man-world-cup-2011-preliminary-squad/</link>
		<comments>http://www.thecricketblog.info/2010/12/21/west-indies-30-man-world-cup-2011-preliminary-squad/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:43:35 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=60</guid>
		<description><![CDATA[The West Indies, winners of the first two World Cups in 1975 and 1979, have announced their 30 member preliminary squad for the 2011 World Cup. There is no place for quick bowlers Jerome Taylor and Fidel Edwards in the Windies&#8217; 30 man squad. Lionel Baker, Adrian Barath, Carlton Baugh Jr, Sulieman Benn, Dave Bernard [...]]]></description>
			<content:encoded><![CDATA[<p>The West Indies, winners of the first two World Cups in 1975 and 1979, have announced their 30 member preliminary squad for the 2011 World Cup.</p>
<p>There is no place for quick bowlers Jerome Taylor and Fidel Edwards in the Windies&#8217; 30 man squad.</p>
<p>Lionel Baker, Adrian Barath, Carlton Baugh Jr, Sulieman Benn, Dave Bernard Jr, Tino Best, Devendra Bishoo, Darren Bravo, Dwayne Bravo, Jonathan Carter, Shivnarine Chanderpaul, Kirk Edwards, Chris Gayle, Ryan Hinds, Jason Holder, Anthony Martin, Nikita Miller, Nelon Pascal, Kieron Pollard, Kieran Powell, Denesh Ramdin, Ravi Rampaul, Kemar Roach, Andre Russell, Darren Sammy, Ramnaresh Sarwan, Shane Shillingford, Devon Smith, Gavin Tonge, Devon Thomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/21/west-indies-30-man-world-cup-2011-preliminary-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Third Test Third Day Highlights- England vs Australia</title>
		<link>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:31:13 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=53</guid>
		<description><![CDATA[Here are the highlights from the England vs Australia Third Test ( Day 3) at the WACA Stadium in Perth ( 18th December 2010) Australia started the day at 119/3 and eventually were bowled out of 309. England ended the day at 81/5 in their second innings. Ashes 2010- England vs Australia at Perth- 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the highlights from the England vs Australia Third Test ( Day 3) at the WACA Stadium in Perth ( 18th December 2010)</p>
<p>Australia started the day at 119/3 and eventually were bowled out of 309. England ended the day at 81/5 in their second innings.<span id="more-53"></span></p>
<p>Ashes 2010- England vs Australia at Perth- 3rd Day Highlights- Video.</p>
<p>Part 1 ( Courtesy Youtube)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SYNXwq3Wsno?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SYNXwq3Wsno?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Part 2 ( Video- England vs Australia)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vvJ4Vmb-LzM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vvJ4Vmb-LzM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray taken on Ricky Ponting&#8217;s injured finger</title>
		<link>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:23:21 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=50</guid>
		<description><![CDATA[Australia skipper Ricky Ponting has gone for an X-ray on his injured finger. Ponting injured himself while trying to take a a catch on Day 3 of the Third Ashes Test at the WACA Ground. While playing in form Mitchell Johnson, Trott edged one to Ponting at second slip. Ponting ended up parrying the ball [...]]]></description>
			<content:encoded><![CDATA[<p>Australia skipper Ricky Ponting has gone for an X-ray on his injured finger. Ponting injured himself while trying to take a a catch on Day 3 of the Third Ashes Test at the WACA Ground.</p>
<p>While playing in form Mitchell Johnson, Trott edged one to Ponting at second slip. Ponting ended up parrying the ball to Australian wicket keeper Brad Haddin, who eventually completed the catch to dismiss Trott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways beat Bengal; move into quarter finals</title>
		<link>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:11:51 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=46</guid>
		<description><![CDATA[Railways booked their spot in the quarterfinals of the Ranji Trophy Super League 2010/11 by crushing Bengal by an innings and ten runs at the Karnail Singh Stadium in Delhi. JP Yadav took five wickets for Railways in the second innings against Bengal. The victory earned Railways, who finished second in Group A behind Mumbai,  [...]]]></description>
			<content:encoded><![CDATA[<p>Railways booked their spot in the quarterfinals of the Ranji Trophy Super League 2010/11 by crushing Bengal by an innings and ten runs at the Karnail Singh Stadium in Delhi.</p>
<p>JP Yadav took five wickets for Railways in the second innings against Bengal.</p>
<p>The victory earned Railways, who finished second in Group A behind Mumbai,  a quarterfinal match against Baroda.</p>
<p>Bengal 201 and 134 all out lost to Railways 345</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India 30 man preliminary squad for 2011 World Cup</title>
		<link>http://www.thecricketblog.info/2010/12/18/india-30-man-preliminary-squad-for-2011-world-cup/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/india-30-man-preliminary-squad-for-2011-world-cup/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 13:02:04 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=37</guid>
		<description><![CDATA[India have announced their 30 man preliminary squad for the 2011 World Cup to be held in the sub continent. Surprisingly enough, there is no place for all rounder Irfan Pathan, but his brother, hard hitting batsman Yusuf, is in. Rahul Dravid has also not been named in the squad. There is only one uncapped [...]]]></description>
			<content:encoded><![CDATA[<p>India have announced their 30 man preliminary squad for the 2011 World Cup to be held in the sub continent.</p>
<p>Surprisingly enough, there is no place for all rounder Irfan Pathan, but his brother, hard hitting batsman Yusuf, is in. Rahul Dravid has also not been named in the squad.</p>
<p>There is only one uncapped player in the 30 man Indian preliminary squad- Mumbai&#8217;s Ajinkya Rahane.</p>
<p><img class="aligncenter size-full wp-image-43" title="Ajinkya Rahane" src="http://www.thecricketblog.info/wp-content/uploads/2010/12/Ajinkya-Rahane.jpeg" alt="Ajinkya Rahane" width="97" height="97" /></p>
<p><strong>India 30 member World Cup 2011 preliminary squad</strong>.<span id="more-37"></span></p>
<p>MS Dhoni, Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat  Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Ashish  Nehra, Sreesanth, Munaf Patel, Ishant Sharma, Vinay Kumar, Murali Vijay,  Rohit Sharma, Ravindra Jadeja, Ajinkya Rahane, Saurabh Tiwary, Yusuf  Pathan, Parthiv Patel, R Ashwin, Wriddhiman Saha, Dinesh Karthik,  Shikhar Dhawan, Amit Mishra, Piyush Chawla, Cheteshwar Pujara, Pragyan  Ojha, Praveen Kumar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/india-30-man-preliminary-squad-for-2011-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin and Bhajji&#8217;s heroics guide India to win</title>
		<link>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/</link>
		<comments>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:03:11 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=28</guid>
		<description><![CDATA[The Indian team came in to the test series with confidence under their belt after their resounding win against New Zealand in the one day series.Much was expected from the Kiwis after the loss in the ODI&#8217;s . India won the toss and choose to field first on a pitch which seemed to offer something  [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian team came in to the test series with confidence under their belt after their resounding win against New Zealand in the one day series.Much was expected from the Kiwis after the loss in the ODI&#8217;s . India won the toss and choose to field first on a pitch which seemed to offer something  for the seamers in the first half hour. Well Dhoni&#8217;s decision to put New Zealand team in was justified after his bowlers got first 6 wickets in the first session alone . Then came the turn of vettori and ryder the two put put a gud partnership to keep india in bay for sometime.Just when u thought vettori and ryder will guide new zeland through there came the much needed breakthrough when munaf got rid of vettori.then wickets fell in a hurry and they polished out newzealnd to modest 279.Then came the turn of the indians.Gautama nd sehwag got india of to a decnt start but sehwag got out when he went for a non existing run and that led to his downfall.Then came in the wall much was expected from him after he ddint have gud test series against australia.But he kept his cool and he along with gautam put india on a safe zone.Then Martin came and provided the much needed wicket by getting rid of gautam gambhir.Then came the turn of the little master.He looked nervous at the start but as and when he wa sin in the middle his fluency was begining to show.He along with rahul put india to a gud partnership.Dravid to fell after scoring 66.Then  master and yuvraj complied india to a gud partnership but yuvi fell when he shouldered his arms and was bowled.But sachina nd dhoni ensures that there were no maore alarms and played well.Sachin got to his 42nd century with ease.dhoni to chipped in with usefull44.The tailenders got chipped in and helped sachin reach century and also guide india to lead above 200.Zaheer to played well with a useful 50.Then new zealand came to bat with a lead of 249.they got of toa bad start losing early wicket.zaheer and munaf got wickets and new zealand were no where in the game after that.Indians won finally after 33 yrs their first won.Lets hope they keep up the momentum and carry on their form in the remaining test to.</p>
<p>- Here is hoping that the Indian team carries its good form forward. Jai Ho!!!</p>
<p>( From an Indian cricket fan)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last ball win for new zealand</title>
		<link>http://www.thecricketblog.info/2009/03/01/last-ball-win-for-new-zealand/</link>
		<comments>http://www.thecricketblog.info/2009/03/01/last-ball-win-for-new-zealand/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:09:15 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[One Day Internationals]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=24</guid>
		<description><![CDATA[India came into the second Twenty Twenty match hoping to change their fortunes. But unfortunately the toss didn&#8217;t go their way. New Zealand  won the toss and put India to bat.They again got off to  a good start from Sehwag but he again paid the penalty for trying to be overambitious.  He got out trying [...]]]></description>
			<content:encoded><![CDATA[<p>India came into the second Twenty Twenty match hoping to change their fortunes. But unfortunately the toss didn&#8217;t go their way. New Zealand  won the toss and put India to bat.They again got off to  a good start from Sehwag but he again paid the penalty for trying to be overambitious.  He got out trying to play too one shot to many. They needed Gautam to consolidate the innings but he too fell. Then came Raina a lot was expected from him considering he was the hero was of the first twenty twenty but today was not to be his day. Then came Yuvraj singh who brought India back to the game with some sensible batting. He along with Dhoni put on a good partnership but just when you thought they were taking the game away from New Zealand, Yuvraj got out at the wrong time. It was up to Dhoni to make sure India to a decent total. Although wickets kept falling at the other Dhoni kept his cool and batted till the end. Irfan Pathan and Ravindra Jadeja too chipped in with useful scores to get India to 149. The score was competitive, but by no means match winning.</p>
<p>But that didn&#8217;t happen for India as New Zealand got upto a rollicking start. Ryder and McCullum batted sensibly and laid the foundation for rest of batting . Zaheer provided the break through when he got rid of the dangerous Ryder . Ross Taylor took charge of the Kiwi innings along with McCullum after Guptill fell . Then came the turn of the Indian spinners to put a led on the scoring rate.They were succesfull for some time. Just when you thought New Zealand were running away with the game,  Irfan Pathan came in and got two wickets in one over to provide India some hope. He  got rid of Taylor and the dangerous Jacob Oram in consecutive balls . Then in the penultimate over McCullum scored 13 runs of that over which brought new Zealand back on track. The Kiwis needed 11 runs from the last over.The crowd too were tensed.First three balls Pathan bowled well but McCullum kept his cool and smashed consecutive fours to tie the scores. On the last ball, Pathan pitched it short, and McCullum&#8217;s heave fell centimetres short of a diving Rohit sharma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/03/01/last-ball-win-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lose 20-20</title>
		<link>http://www.thecricketblog.info/2009/02/26/india-lose-20-20/</link>
		<comments>http://www.thecricketblog.info/2009/02/26/india-lose-20-20/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:37:11 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[T20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=20</guid>
		<description><![CDATA[After the success against Australia , India came to New Zealand as favourites.Well their tour to New Zealand didn&#8217;t get off to the brightest of starts. New Zealand skipper Daniel Vettori won the toss and put the Indians to bat on a pitch which offered something for the bowlers in the initial overs. Their move [...]]]></description>
			<content:encoded><![CDATA[<p>After the success against Australia , India came to New Zealand as favourites.Well their tour to New Zealand didn&#8217;t get off to the brightest of starts. New Zealand skipper Daniel Vettori won the toss and put the Indians to bat on a pitch which offered something for the bowlers in the initial overs.</p>
<p>Their move to send Indians to bat proved to be costly in the initial overs as  Sehwag got off to a brisk start smashing 3 sixes in first over. Just when you thought India were gaining momentum they lost Gautam Gambhir to a irresponsible shot. The shot which was not needed at that stage as the two openers had got 7 runs of the first 4 balls. O&#8217;Brien provided the much needed break through by getting rid of Gambhir. Then on the other end Sehwag was going great guns but he too perished for getting over ambitious. Well wickets kept tumbling after Sehwag&#8217;s dismissal.Yuvraj, Dhoni and Sharma fell  rather quickly. Suddenly Indian team lost momentum. But then came the Pathan brothers.  A lot was expected from them as they had guided India to  emphatic win against Sri Lanka.</p>
<p>Yusuf was going great guns by hitting Nathan McCullum for 3 successive sixes but got out perishing trying to go for the fourth one and the catch was taken well by Oram.Irfan to followed soon. Suddenly Raina had ran out of partners as wickets kept tumbling at the other end.But Raina had a good partner in Harbhajan who gave him good support and provided India the much needed impetus in the final 5 overs which which guided India to total of 162 which they thought it was enough considering they were in a precarious position at one stage.</p>
<p>Then came  New Zealand&#8217;s turn to bat.They got off to a bad start losing Jesse Ryder. But McCullum and Guptill put on a very good partnership to make sure they were in the hunt and they were with the run rate. Martin Guptill too played well before he fell to Harbhajan. One moment you thought India were gaining momentum but Taylor came and he too attacked the Indian bowlers.</p>
<p>Khan provided the much needed break through by removing the dangerous Taylor. Just when you thought India were in the game, here came  Oram. He took the attack to the bowlers and he along with McCullum guided New Zealand to a good victory.</p>
<p>Plenty of lessons have to be learned by the Indian team if they have to come back .Thet have to plan and play according to the situation and not go bang bang right  from the first ball. Dhoni claimed that their players played too  many shots too early. Well lets hope India comes up with a better plan and does well in the next 20- 20 match. Hope we have a  good Twenty Twenty match at the Westpac Stadium on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/02/26/india-lose-20-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

