<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket News Blog&#124; Cricket Quizzes&#124; Cricket ReviewsTest Cricket &#187; Cricket News Blog| Cricket Quizzes| Cricket Reviews</title>
	<atom:link href="http://www.thecricketblog.info/category/test-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecricketblog.info</link>
	<description>The Cricket Blog</description>
	<lastBuildDate>Sun, 16 Jan 2011 11:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ashes Third Test Third Day Highlights- England vs Australia</title>
		<link>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:31:13 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=53</guid>
		<description><![CDATA[Here are the highlights from the England vs Australia Third Test ( Day 3) at the WACA Stadium in Perth ( 18th December 2010) Australia started the day at 119/3 and eventually were bowled out of 309. England ended the day at 81/5 in their second innings. Ashes 2010- England vs Australia at Perth- 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the highlights from the England vs Australia Third Test ( Day 3) at the WACA Stadium in Perth ( 18th December 2010)</p>
<p>Australia started the day at 119/3 and eventually were bowled out of 309. England ended the day at 81/5 in their second innings.<span id="more-53"></span></p>
<p>Ashes 2010- England vs Australia at Perth- 3rd Day Highlights- Video.</p>
<p>Part 1 ( Courtesy Youtube)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SYNXwq3Wsno?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SYNXwq3Wsno?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Part 2 ( Video- England vs Australia)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vvJ4Vmb-LzM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vvJ4Vmb-LzM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/ashes-third-test-third-day-highlights-england-vs-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray taken on Ricky Ponting&#8217;s injured finger</title>
		<link>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:23:21 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=50</guid>
		<description><![CDATA[Australia skipper Ricky Ponting has gone for an X-ray on his injured finger. Ponting injured himself while trying to take a a catch on Day 3 of the Third Ashes Test at the WACA Ground. While playing in form Mitchell Johnson, Trott edged one to Ponting at second slip. Ponting ended up parrying the ball [...]]]></description>
			<content:encoded><![CDATA[<p>Australia skipper Ricky Ponting has gone for an X-ray on his injured finger. Ponting injured himself while trying to take a a catch on Day 3 of the Third Ashes Test at the WACA Ground.</p>
<p>While playing in form Mitchell Johnson, Trott edged one to Ponting at second slip. Ponting ended up parrying the ball to Australian wicket keeper Brad Haddin, who eventually completed the catch to dismiss Trott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/x-ray-taken-on-ricky-pontings-injured-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin and Bhajji&#8217;s heroics guide India to win</title>
		<link>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/</link>
		<comments>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:03:11 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=28</guid>
		<description><![CDATA[The Indian team came in to the test series with confidence under their belt after their resounding win against New Zealand in the one day series.Much was expected from the Kiwis after the loss in the ODI&#8217;s . India won the toss and choose to field first on a pitch which seemed to offer something  [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian team came in to the test series with confidence under their belt after their resounding win against New Zealand in the one day series.Much was expected from the Kiwis after the loss in the ODI&#8217;s . India won the toss and choose to field first on a pitch which seemed to offer something  for the seamers in the first half hour. Well Dhoni&#8217;s decision to put New Zealand team in was justified after his bowlers got first 6 wickets in the first session alone . Then came the turn of vettori and ryder the two put put a gud partnership to keep india in bay for sometime.Just when u thought vettori and ryder will guide new zeland through there came the much needed breakthrough when munaf got rid of vettori.then wickets fell in a hurry and they polished out newzealnd to modest 279.Then came the turn of the indians.Gautama nd sehwag got india of to a decnt start but sehwag got out when he went for a non existing run and that led to his downfall.Then came in the wall much was expected from him after he ddint have gud test series against australia.But he kept his cool and he along with gautam put india on a safe zone.Then Martin came and provided the much needed wicket by getting rid of gautam gambhir.Then came the turn of the little master.He looked nervous at the start but as and when he wa sin in the middle his fluency was begining to show.He along with rahul put india to a gud partnership.Dravid to fell after scoring 66.Then  master and yuvraj complied india to a gud partnership but yuvi fell when he shouldered his arms and was bowled.But sachina nd dhoni ensures that there were no maore alarms and played well.Sachin got to his 42nd century with ease.dhoni to chipped in with usefull44.The tailenders got chipped in and helped sachin reach century and also guide india to lead above 200.Zaheer to played well with a useful 50.Then new zealand came to bat with a lead of 249.they got of toa bad start losing early wicket.zaheer and munaf got wickets and new zealand were no where in the game after that.Indians won finally after 33 yrs their first won.Lets hope they keep up the momentum and carry on their form in the remaining test to.</p>
<p>- Here is hoping that the Indian team carries its good form forward. Jai Ho!!!</p>
<p>( From an Indian cricket fan)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/03/24/sachin-and-bhajjis-heroics-guide-india-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag named Indian cricketer of the year for 2007-08</title>
		<link>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/</link>
		<comments>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:21:26 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[One Day Internationals]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=10</guid>
		<description><![CDATA[Dashing Indian opener Virender Sehwag has been named as the country&#8217;s 2007-08 player of the year. The 30 year old will get the Polly Umrigar Trophy and a cash prize of Rs.5,00,000 from the BCCI in a special felicitation function to be held in the city of Mumbai on February 18. Sehwag plundered 1462 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Dashing Indian opener Virender Sehwag has been named as the country&#8217;s 2007-08 player of the year. The 30 year old will get the Polly Umrigar Trophy and a cash prize of Rs.5,00,000 from the BCCI in a special felicitation function to be held in the city of Mumbai on February 18.</p>
<p>Sehwag plundered 1462 runs in tests in 2008 at an average of 56.23. He also scored a memorable triple century against South Africa in Chennai.</p>
<p><strong>Other BCCI award winners in the Feb 18 function.</strong></p>
<p>G.R. Viswanath- C.K.Nayudu Lifetime Achievement Award ( Rs.15,00,000 as prize money)</p>
<p>Cheteshwar Pujara (Madhavrao Scindia Award for the best domestic batsman- Rs. 1,00,000 in prize money)</p>
<p>Sudeep Tyagi (Madhavrao Scindia Award for the best domestic bowler &#8211; Rs. 1,00,000 in prize money)</p>
<p>Ankit Bawne (M.A. Chidambaram Trophy for the best u-15 cricketer- Rs. 50,000 in prize money)</p>
<p>Mandeep Singh (M.A. Chidambaram Trophy for the best u-17 cricketer-Rs. 50,000 in prize money)</p>
<p>Bhuvaneshwar Kumar ( M.A. Chidambaram Trophy for the best u-19 cricketer, Rs. 50,000 in prize money)</p>
<p>Rahul Dewan ( M.A. Chidambaram Trophy for the best u-22 cricketer-Rs. 50,000 in prize money)</p>
<p>Mithali Raj (M.A. Chidambaram Trophy for the  best woman cricketer- Rs. 50,000 in prize money)</p>
<p>M.D. Thirushkamini ( M.A. Chidambaram Trophy for the best woman cricketer (junior)- Rs. 50,000 in prize money).</p>
<p>Special awards will also be given to captain Mahendra Singh Dhoni and ace spinner Harbhajan Singh, who won the Padma Shri awards in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

