<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket News Blog&#124; Cricket Quizzes&#124; Cricket ReviewsDomestic Cricket &#187; Cricket News Blog| Cricket Quizzes| Cricket Reviews</title>
	<atom:link href="http://www.thecricketblog.info/category/domestic-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecricketblog.info</link>
	<description>The Cricket Blog</description>
	<lastBuildDate>Sun, 16 Jan 2011 11:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Railways beat Bengal; move into quarter finals</title>
		<link>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/</link>
		<comments>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:11:51 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.thecricketblog.info/?p=46</guid>
		<description><![CDATA[Railways booked their spot in the quarterfinals of the Ranji Trophy Super League 2010/11 by crushing Bengal by an innings and ten runs at the Karnail Singh Stadium in Delhi. JP Yadav took five wickets for Railways in the second innings against Bengal. The victory earned Railways, who finished second in Group A behind Mumbai,  [...]]]></description>
			<content:encoded><![CDATA[<p>Railways booked their spot in the quarterfinals of the Ranji Trophy Super League 2010/11 by crushing Bengal by an innings and ten runs at the Karnail Singh Stadium in Delhi.</p>
<p>JP Yadav took five wickets for Railways in the second innings against Bengal.</p>
<p>The victory earned Railways, who finished second in Group A behind Mumbai,  a quarterfinal match against Baroda.</p>
<p>Bengal 201 and 134 all out lost to Railways 345</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2010/12/18/railways-beat-bengal-move-into-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag named Indian cricketer of the year for 2007-08</title>
		<link>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/</link>
		<comments>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:21:26 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[One Day Internationals]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=10</guid>
		<description><![CDATA[Dashing Indian opener Virender Sehwag has been named as the country&#8217;s 2007-08 player of the year. The 30 year old will get the Polly Umrigar Trophy and a cash prize of Rs.5,00,000 from the BCCI in a special felicitation function to be held in the city of Mumbai on February 18. Sehwag plundered 1462 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Dashing Indian opener Virender Sehwag has been named as the country&#8217;s 2007-08 player of the year. The 30 year old will get the Polly Umrigar Trophy and a cash prize of Rs.5,00,000 from the BCCI in a special felicitation function to be held in the city of Mumbai on February 18.</p>
<p>Sehwag plundered 1462 runs in tests in 2008 at an average of 56.23. He also scored a memorable triple century against South Africa in Chennai.</p>
<p><strong>Other BCCI award winners in the Feb 18 function.</strong></p>
<p>G.R. Viswanath- C.K.Nayudu Lifetime Achievement Award ( Rs.15,00,000 as prize money)</p>
<p>Cheteshwar Pujara (Madhavrao Scindia Award for the best domestic batsman- Rs. 1,00,000 in prize money)</p>
<p>Sudeep Tyagi (Madhavrao Scindia Award for the best domestic bowler &#8211; Rs. 1,00,000 in prize money)</p>
<p>Ankit Bawne (M.A. Chidambaram Trophy for the best u-15 cricketer- Rs. 50,000 in prize money)</p>
<p>Mandeep Singh (M.A. Chidambaram Trophy for the best u-17 cricketer-Rs. 50,000 in prize money)</p>
<p>Bhuvaneshwar Kumar ( M.A. Chidambaram Trophy for the best u-19 cricketer, Rs. 50,000 in prize money)</p>
<p>Rahul Dewan ( M.A. Chidambaram Trophy for the best u-22 cricketer-Rs. 50,000 in prize money)</p>
<p>Mithali Raj (M.A. Chidambaram Trophy for the  best woman cricketer- Rs. 50,000 in prize money)</p>
<p>M.D. Thirushkamini ( M.A. Chidambaram Trophy for the best woman cricketer (junior)- Rs. 50,000 in prize money).</p>
<p>Special awards will also be given to captain Mahendra Singh Dhoni and ace spinner Harbhajan Singh, who won the Padma Shri awards in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2009/02/10/sehwag-named-indian-cricketer-of-the-year-for-2007-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestener Diamond Eagles vs Highveld Lions- 16 October- 19 October</title>
		<link>http://www.thecricketblog.info/2008/10/17/gestener-diamond-eagles-vs-highveld-lions-16-october-19-october/</link>
		<comments>http://www.thecricketblog.info/2008/10/17/gestener-diamond-eagles-vs-highveld-lions-16-october-19-october/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:33:04 +0000</pubDate>
		<dc:creator>cricket blog</dc:creator>
				<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[SuperSport Series]]></category>

		<guid isPermaLink="false">http://thecricketblog.info/?p=3</guid>
		<description><![CDATA[Riding on a brilliant 93 from skipper Boeta Dippenaar, the Gestener Diamond Eagles finished at 263/8 at the end of the first day&#8217;s play at the OUTsurance Oval. The Eagles won the toss and chose to bat, but were in early trouble as openers Con de Lange and Dean Elgar fell within six balls of [...]]]></description>
			<content:encoded><![CDATA[<p>Riding on a brilliant 93 from skipper Boeta Dippenaar, the Gestener Diamond Eagles finished at 263/8 at the end of the first day&#8217;s play at the OUTsurance Oval.</p>
<p>The Eagles won the toss and chose to bat, but were in early trouble as openers Con de Lange and Dean Elgar fell within six balls of each other after adding 24 for the first wicket.</p>
<p><span id="more-3"></span></p>
<p>However Dippenaar steadied the boat, first with Riley Roussouw, who scored 45, and then with Morne Van Wyk ( 53 off 91 balls). Dippenaar&#8217;s 240 ball stay at the crease finally ended when he was trapped in front by Cliffe Deacon.</p>
<p>The second new ball saw the Lions claw their way back into the game, as the Eagles fell from 201/3 to 251/8. At the end of the day&#8217;s play, Thandi Tshalabalala and CJ De Villiers were at the crease.</p>
<p>Garnett Kruger picked up three wickets for the Lions, while Craig Alexander and Cliffe Deacon chipped in with two apiece. Werner Coetsee took the important wicket of Rossouw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecricketblog.info/2008/10/17/gestener-diamond-eagles-vs-highveld-lions-16-october-19-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

